Specifications
Maximum lift height to pivot pin | 117.5 in | ||||||||||||||||||||||||
Clearance with bucket dumped | 89.6 in | ||||||||||||||||||||||||
Reach at maximum lift height | 21.3 in | ||||||||||||||||||||||||
Maximum dump angle | 55 degrees | ||||||||||||||||||||||||
Reach with bucket on ground | 76.9 in | ||||||||||||||||||||||||
Maximum rollback angle | 41 degrees | ||||||||||||||||||||||||
Digging depth4.7 in | |||||||||||||||||||||||||
Overall height in carry position | 52.1 in | ||||||||||||||||||||||||
Lift capacity to maximum height at pivot pin | 3437 lb | ||||||||||||||||||||||||
Breakout force at ground level, pivot pins | 4742 lb | ||||||||||||||||||||||||
Bucket size | 72 in | ||||||||||||||||||||||||
Loader total weight (1+2+3) | 1300 lb |
Maximum lift height to pivot pin | 117.5 in |
Clearance with bucket dumped | 89.6 in |
Reach at maximum lift height | 21.3 in |
Maximum dump angle | 55 degrees |
Reach with bucket on ground | 76.9 in |
Maximum rollback angle | 41 degrees |
Digging depth4.7 in | |
Overall height in carry position | 52.1 in |
Lift capacity to maximum height at pivot pin | 3437 lb |
Breakout force at ground level, pivot pins | 4742 lb |
Bucket size | 72 in |
Loader total weight (1+2+3) | 1300 lb |