-
Cab Model Available With Two Horsepower Options: 42, and 48
-
3 Range/4 Speed with Shuttle Transmissions
-
High Capacity Loader with Skid Steer Attach Bucket (standard) 2200 lb Capacity at Full Height of 104 inches
4215Ch
Branson Tractors designed their midsize tractors with rugged, dependability in mind.
Specifications
ENGINE
Engine Model | Branson A2300N2 IDI |
Aspiration | Natural |
Emissions Standards | Tier 4 |
Engine Gross Power | 42 hp (31.3 kW) |
PTO Power | 36 hp (26.8 kW) |
No. of Cylinders | 4 |
Displacement | 139.5 cu.in (2,287 cc) |
Rated Revolution | 2600 RPM |
Fuel Tank Capacity | 7.1 gal (27 L) |
Air Cleaner | Dry Element |
Alternator – 12 Volt amp | 70 |
DRIVETRAIN
Transmission | hst |
Forward/Reverse Method | hst |
4 Wheel Drive | 2WD/4WD |
No. of Traveling Speeds | 3 range |
Forward Traveling Speed | 18 mph (28.9 km/h) |
Reverse Traveling Speed | 18 mph (28.9 km/h) |
Clutch | No |
Brake | Wet, Multi-disc |
Differential Lock | STD |
Cruise Control | Standard |
HYDRAULICS
Steering | Hydrostatic Power Steering |
Total Hydraulic Flow (POWER STEERING+Implement) | 14.3 (4.4+9.9) gpm/ 54.2 (16.8+37.4) lpm |
Lift Control Type | Position |
Joystick Valve | STD |
Rear Remote (Port) | Optional (Up to 4) |
3 POINT HITCH
3 Point Hitch | CAT I |
Lift capacity at lift link ends | 3,306 lbs (1,500 kg) |
3Point Hitch Lift Capacity @24″ behind lift point | 2,425 lbs (1,100 kg) |
PTO
Rear (Mid) PTO Speed | 560 RPM |
Rear PTO Type | Independent |
Clutch | Wet, Multi-disc |
TIRES
AG Front | 7 – 16 |
AG Rear | 11.2 – 24 |
Turf Front | – |
AG Rear | – |
Ind. Front | 28 x 8.5-14 |
AG Rear | 15 – 19.5 |
DIMENSIONS
Wheelbase | 65.7 in (1,670 mm) |
Overall Length (W/ 3PT) | 120.9 (3,071 mm) |
Min.Overall Width | 55.6 in (1,413 mm) |
Overall Height (W/ ROPS) | 89.3 in (2,267 mm) |
Ground Clearance (4WD) | 13.1 (334 mm mm) |
Min.Turning Radius (W/ Brake) | 7.51 in (2.29 mm) |
Weight (W/O Front Weights) | 3,664 lbs (1,662 kg) |
Literature
Coming soon!
Available Accessories…
-
BL150(c)
15 Series 24-48 hp