-
CLEAN, QUIET, and POWERFUL ENGINE ed.
-
TIER 4 CERTIFIED WITH NO DPF FILTER.
-
HYDROSTATIC POWER STEERING test edit.
-
DUAL PEDAL FOOT CONTROLS.
-
QUICK ATTACH LOADER BUCKET ed.
-
MOWER AND BACKHOE. (OPTION)
2205h test
These tractors are well built and easy to maintain ED.
Specifications
General
Drive System ed | |
Steering Edit | Hydrostatic |
Clutch | N/A |
Battery | 12V |
Brake | Wet Disc |
Engine
Model | 3TNM74F |
Type | Natural Aspiration |
Combustion System | |
Aspiration | |
Engine HP-Gross | 21.5 |
RPMs | 3200 |
No. of Cylinders | 3 |
Bore x Stroke | |
Displacement | 60.6 cc |
Compression Ratio | |
Air Cleaner Type | Single Dry |
Capacities
Fuel Capacity | 6.6 gal |
Cooling System | 3.7 gal |
Crankcase [with filter] | 2.1 gal |
Trans & Hyd. System | 3.6 gal |
Front Axle | 2.6 gal |
Tires
Front Tread | 18×8.5-10-4 |
Rear Tread | 26×12-12-4 |
Agricultural Front | |
Agricultural Rear | |
Industrial Front | |
Industrial Rear |
Dimensions
Overall Length With 3P | 94.2 in |
Overall Width | 44.5 in |
Height to Top of ROPS | 86.6 in |
Wheelbase | 53.1 in |
Min. Ground Clearance | 8.3 in |
Min. Tum Radius, w/o Brakes | 86.6 |
Rollover Protection Standard | ROPS |
Weight | 1,433 lbs |
Transmission
Type | HST |
Number of Speeds | 2 Range |
Max. Travel Speed | 7.8 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
PTO
Type | Independent PTO |
PTO Control | Electric/Hydro |
PTO Mid-Option | 2500 RPM |
PTO rear | 540 RPM |
PTO Shaft Diameter | 1 3/8 in |
Hydraulic System
Pump Type | Single Gear Pump with Flow Divider |
Implement Pump Cap. | 4.17 GPM |
Steering Pump Cap. | 6.3 GPM |
3-Point Hitch | Category 1 |
Hitch Lift Capacity | 1,100 lbs |
At 24 Inches Behind Link Ends | 679 lbs |
Lift Control Type | Position |
Documentation
branson2505seriesbrochurefinal6.10.19